Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/123456789/317
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | حمام, فتيحة | - |
dc.contributor.author | روتال, مليكة | - |
dc.contributor.author | زناتي, ربيحة | - |
dc.date.accessioned | 2014-01-29T07:34:29Z | - |
dc.date.available | 2014-01-29T07:34:29Z | - |
dc.date.issued | 2010-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/317 | - |
dc.description.abstract | The therapeutic benefit of medicinal plants is often attributed to their antioxidant properties. Cumin, Fenugreek, Anise, Caraway and Fennel are plants commonly used in Algerian folk medicine for the treatment of babies from some illness of respiratory and gastrointestinal systems. In this study, the antioxidant effects of these plants were studied in vitro using the DPPH free radical and metal chelating activity tests. First, plant seeds infusion was prepared according to traditional Algerian medicine. Briefly, 5 g of seeds of each plant were extracted with 100 ml of boiled water for 20 minutes. Second, the extract was filtered and used. Results showed that all plant infusions exhibited a strong scavenging activity against DPPH free radical in a dose dependant manner. Further more, all plant infusions showed an excellent metal chelating activity toward ferrous ions also in a dose dependant manner | en_US |
dc.language.iso | other | en_US |
dc.subject | DPPH, بذور النباتات, الأكسدة, الإزاحة | en_US |
dc.title | دراسة التأثيرالمضاد للأكسدة والإزاحي لنقيع بعض النباتات الطبية | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Mémoires de licence |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ملخص المذكرة.pdf | ملخص المذكرة | 390,1 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.